Date: March 11, 2026
Subject: Protest 019 (LTR 372) — Juanita Creek Lateral Migration — Internal Analysis and DRB Preparation
Responding to: Skanska LTR 372 (March 10, 2026) protesting WSDOT SL 9727-280 (February 24, 2026)
Purpose: This internal memo documents WSDOT’s analysis of Protest 019 for internal use and DRB preparation. Contains internal reasoning, argument rebuttals, and strategic analysis not for external distribution.
Table 2.30-B designates Juanita Creek (I-405 MP 21.94) lateral migration (structural) as “low.” This designation has not been overridden. Section 2.30.5.2.1 establishes that Table 2.30-B designations “shall apply” and takes precedence.
BDM Section 8.1.10 states: “Total Scour includes the amount of streambed vertical elevation drop at a given location due to the removal of streambed material caused by flowing water and the effects of lateral migration.”
This is a Mandatory Standard per RFP Section 2.13.4. It applies to ALL retaining walls near water, regardless of the Table 2.30-B fish passage classification. BDM 8.1.10 compliance is the Design-Builder’s responsibility. Figure selection (8.1.10-1, -2, -3) is driven by site-specific scour analysis, not Table 2.30-B.
“Notwithstanding anything in the Contract Documents to the contrary, no field explanations or interpretations provided by WSDOT at any meetings, and no comments by WSDOT on Design Documents or Released for Construction (RFC) Documents, shall be deemed, construed, or interpreted to (a) amend, supersede, or alter the terms, requirements, limitations, or meaning of any Contract Document or (b) release or relieve the Design-Builder from full responsibility for the design of the Project in accordance with the Contract Documents. (However, Written Interpretive Engineering Decisions from WSDOT pursuant to Section 1-03.5 may be relied upon to provide information, clarifications and interpretations of ambiguous or uncertain design requirements set forth in the Contract Documents.)”
The shield is absolute for comments. “No comments” means all comments. No tone exception. No distinction between “suggestive” and “directive” comments. RCSR comments on the FHD are exactly “comments by WSDOT on Design Documents.” Section 1-02.1 applies directly.
Key operative phrases: “WSDOT… may issue its own Interpretive Engineering Decision” (no DB request required). “No Interpretive Engineering Decision by WSDOT shall form the basis for an increase in the Contract Price or extension of the Contract Time, unless WSDOT expressly provides otherwise in writing.” “The Design-Builder shall bear the burden of proving that WSDOT’s interpretation is incorrect or unreasonable.”
Full analysis of Package 8 (202 comments) and Package 9 (23 comments) = 225 total RCSR comments:
Comment 2 (HQH, Package 9) is labeled “Preference” and suggests angled wingwalls (25–45 degrees). WSDOT actually suggested a design that would have AVOIDED the lateral migration scour concern. The Design-Builder chose the parallel orientation that created the problem.
Both comments explicitly cite BDM 8.1.10, not Table 2.30-B. Comment 4 cites Figure 8.1.10-2 (Scour WITH Lateral Migration) because AECOM’s own analysis found conditions (erodible soils, beaver activity, insufficient data to exclude lateral migration) that pointed to that figure. The obligation to evaluate total scour for retaining walls is mandatory per BDM 8.1.10. The specific figure selection follows from the site-specific scour analysis, not from a blanket requirement.
| Component | Design Flood | Check Flood |
|---|---|---|
| Long-term degradation (ft) | 0.12 | 0.12 |
| HEC-18 contraction scour (ft) | 0 | 0 |
| NCHRP 24-20 contraction and abutment scour (ft) | 0.53 | 1.04 |
| Total depth of scour (ft) | 0.65 | 1.16 |
| WSDOT minimum scour depth (ft) | 3 | 3 |
The calculated total scour (0.65–1.16 ft) is far below the 3 ft WSDOT minimum. The minimum governs per WSDOT Hydraulics Manual. The cost driver is NOT deeper scour — the cost driver is the horizontal application of scour to the wingwalls (BDM 8.1.10 Figure 8.1.10-2 treatment), which requires the soldier pile walls to resist lateral erosion. Wingwall retained heights (31–42 ft) are driven primarily by the tunnel excavation depth, not scour.
| Item | Skanska’s Claim | WSDOT Assessment | Attributable to WSDOT Direction? |
|---|---|---|---|
| Wingwall depth increase (“up to 15 ft”) | Driven by lateral migration scour | Structural calcs: WW3/WW4 retained heights 31–42 ft, embedment 14–19 ft. Driven by tunnel excavation depth and soil conditions. LM drives horizontal application (Figure 8.1.10-2), not vertical depth. AECOM’s own FHD found conditions supporting inclusion. | NO |
| Headwall design modifications | Scour depth impacted fascia elevation | Structural calcs Table 1: “Fascia bottom level driven by tunnel footing elevation.” AECOM confirms design completed “before guidance to ignore lateral migration.” | NO |
| Structural beams | Supporting headwall redesign | Consequential to headwall design, which was AECOM’s own work. | NO |
| Micropiles | Foundation support for deeper wingwalls | May be attributable to depth increase. But depth driven by AECOM’s analysis and retained height, not scour direction. | NO |
| Buried riprap | Protects existing MSE wall downstream | Section 2.30.5.6 requires DB to design scour countermeasures. FHD Section 8: “No countermeasures are recommended to protect the abutments from scour.” Buried riprap is a downstream countermeasure. RFP Section 2.6: MSE wall 2185L-A was anticipated to be affected. | RESERVED (SKA-0297) |
| Tunnel depth | LM impact on sediment sizing | AECOM confirms LM “did not impact depth of sediment in tunnel” (Slide 17). | NO |
| Layer | Defense | Deployed In | Notes |
|---|---|---|---|
| 1 | RCSR comments were design review with discretion (Comment 196) | SL 9727-280 (determination) | Primary defense |
| 2 | Section 2.30.5.6 required the scour analysis (contractual obligation) | SL 9727-280 (determination) | Secondary defense |
| 3 | BDM 8.1.10 requires total scour for retaining walls (existing Mandatory Standard) | Reserved for DRB | Requires engineering support. Opens technical arguments that need expert testimony. |
| Strengths | Weaknesses |
|---|---|
|
|
Alignment rules — do NOT violate:
| Item | Why Reserved |
|---|---|
| BDM 8.1.10 as independent Mandatory Standard | Requires engineering expert testimony. Opens technical arguments about figure selection and whether wingwall classification triggers 8.1.10. Deploy as third defense line at DRB with engineering support. |
| “Guidance to ignore lateral migration” source | Slide 16 has two separate facts: (1) AECOM designed “before guidance” and (2) Sonia closed RCSR comments. These are not the same event. The “guidance” most likely came from Skanska to AECOM (directing compliance with “low” designation). Reserve at determination stage. At DRB, respond if Skanska identifies the source; do not volunteer. |
| Parallel wingwall design choice cost attribution | Qualitatively analyzed but requires independent engineering estimate for quantification. Deploy at DRB to challenge the $5.4M magnitude even if entitlement is established. |
| AECOM internal email analysis | Skanska asking AECOM to “depict how WSDOT influenced the design” shows Skanska directing the narrative. AECOM’s more measured response undermines the “WSDOT directed” characterization. Reserve for DRB. |
| Section | Purpose |
|---|---|
| GP 1-02.1 | WSDOT comment shield. “No comments… shall be deemed, construed, or interpreted to amend, supersede, or alter.” |
| GP 1-03.5 | IED authority. Entitlement bar. Burden-shifting. |
| Table 2.30-B | Fish passage lateral migration classification (“low” at Juanita Creek) |
| Section 2.30.5.2.1 | Table 2.30-B compliance and precedence clause |
| Section 2.30.5.6 | Scour analysis requirements. DB “shall perform a scour analysis” including LM risk. “Shall locate, design and construct any required scour countermeasures.” |
| BDM Section 8.1.10 | Retaining wall scour requirements. Total Scour includes lateral migration effects. Reserved for DRB. |
| Section 2.13.4 | BDM as Mandatory Standard for scour |
| GP 1-04.4(1) | OIC requires WSDOT directive |
| GP 1-04.4(2) | DBIC mechanism (DB never submitted one) |
| GP 1-04.5 | Protest procedure. 14-day window. Supplemental and determination timeline. |
| GP 1-04.1 | Contract Price includes compliance costs |
INTERNAL MEMO — Protest 019 — SKA-0303 — Prepared March 11, 2026